| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 101413 | B | 5 x 10 | 0 / 315 | | | | 15.10.2023 |
| 101414 | B | 5 x 10 | 0 / 317 | | | | 15.10.2023 |
| 101423 | Nonogram1 | 10 x 10 | 0 / 320 | | | | 15.10.2023 |
| 101424 | Nonogram1 | 10 x 10 | 0 / 398 | | | | 15.10.2023 |
| 101425 | Nonogram1 | 10 x 10 | 0 / 345 | | | | 15.10.2023 |
| 101426 | Nonogram1 | 10 x 10 | 0 / 338 | | | | 15.10.2023 |
| 101427 | Nonogram1 | 10 x 10 | 0 / 355 | | | | 15.10.2023 |
| 101428 | İlkörnek | 10 x 10 | 0 / 374 | | | | 15.10.2023 |
| 101429 | Karekarala | 10 x 10 | 0 / 334 | | | | 15.10.2023 |
| 101433 | heart | 10 x 10 | 0 / 331 | | | | 15.10.2023 |
101413101414101423101424101425101426101427101428101429101433