| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 98282 | house | 10 x 10 | 1 / 394 | | | 1:58 min | 10.07.2023 |
| 98267 | STAR | 25 x 20 | 1 / 325 | | | 0:02 min | 10.07.2023 |
| 98269 | asd | 25 x 20 | 1 / 290 | | | 2:51 min | 10.07.2023 |
| 98272 | Test | 25 x 20 | 1 / 333 | | | 0:05 min | 10.07.2023 |
| 98286 | Mumbai breedte | 40 x 5 | 1 / 357 | | | 2:10 min | 10.07.2023 |
| 98265 | sans | 54 x 72 | 0 / 311 | | | | 10.07.2023 |
| 98266 | sans | 54 x 72 | 0 / 284 | | | | 10.07.2023 |
| 98280 | house | 10 x 10 | 0 / 331 | | | | 10.07.2023 |
| 98281 | house | 10 x 10 | 0 / 330 | | | | 10.07.2023 |
| 98273 | Tst | 25 x 20 | 0 / 369 | | | | 10.07.2023 |
98282982679826998272982869826598266982809828198273