IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
97864 Test25 x 200 / 31030.06.2023
97866 DAY15 x 150 / 38730.06.2023
97867 DAY15 x 150 / 35330.06.2023
97868 DAY15 x 150 / 30530.06.2023
97872 ALCIA37 x 370 / 31730.06.2023
97878 ddd25 x 200 / 33430.06.2023
97879 The Very Angry Cube20 x 200 / 34430.06.2023
97881 Eye20 x 150 / 36930.06.2023
97883 Praew25 x 200 / 33230.06.2023
97884 Praew25 x 200 / 27730.06.2023