| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 95762 | JILIPOYA | 25 x 20 | 0 / 378 | | | | 05.05.2023 |
| 95763 | JILIPOYA | 25 x 20 | 0 / 352 | | | | 05.05.2023 |
| 95765 | the finger | 25 x 20 | 0 / 376 | | | | 05.05.2023 |
| 95729 | a | 10 x 10 | 1 / 347 | | | 0:04 min | 04.05.2023 |
| 95698 | Encanto hard | 15 x 20 | 1 / 377 | | | 4:21 min | 04.05.2023 |
| 95700 | QM1 | 25 x 25 | 1 / 371 | | | 0:22 min | 04.05.2023 |
| 95704 | qfwfe | 25 x 20 | 1 / 305 | | | 2:14 min | 04.05.2023 |
| 95699 | GCS Nonogram | 16 x 10 | 0 / 378 | | | | 04.05.2023 |
| 95710 | YAĞMUR | 10 x 10 | 0 / 325 | | | | 04.05.2023 |
| 95711 | YAĞMUR | 10 x 10 | 0 / 392 | | | | 04.05.2023 |
95762957639576595729956989570095704956999571095711