IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
93058 zquests54 x 50 / 31301.03.2023
93059 zquests19 x 190 / 30301.03.2023
92980 asdf3 x 30 / 32528.02.2023
92981 asdf3 x 30 / 31228.02.2023
92982 Kellen Han10 x 100 / 32728.02.2023
92986 Nonogram10 x 100 / 29128.02.2023
92987 Nonogram10 x 100 / 30828.02.2023
92992 UWRF14 x 140 / 29228.02.2023
92997 Scavenger hunt clue13 x 130 / 36128.02.2023
92998 Scavenger hunt clue13 x 130 / 31828.02.2023