| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 90244 | SIFIR ATIK | 60 x 30 | 0 / 310 | | | | 26.12.2022 |
| 90245 | SIFIR ATIK | 60 x 30 | 0 / 330 | | | | 26.12.2022 |
| 90246 | SIFIR ATIK | 60 x 30 | 0 / 331 | | | | 26.12.2022 |
| 90276 | Pola | 8 x 8 | 0 / 357 | | | | 26.12.2022 |
| 90277 | Pola | 8 x 8 | 0 / 277 | | | | 26.12.2022 |
| 90278 | Pola | 8 x 8 | 0 / 322 | | | | 26.12.2022 |
| 90279 | 吉利潭 | 15 x 10 | 0 / 303 | | | | 26.12.2022 |
| 90280 | JiliLake | 15 x 8 | 0 / 369 | | | | 26.12.2022 |
| 90303 | Hint verjaardagsfeestje | 11 x 5 | 0 / 345 | | | | 26.12.2022 |
| 90304 | Hint verjaardagsfeestje | 11 x 5 | 0 / 327 | | | | 26.12.2022 |
90244902459024690276902779027890279902809030390304