| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 84454 | x | 25 x 20 | 0 / 283 | | | | 10.09.2022 |
| 84450 | HappyBirthday | 45 x 25 | 0 / 267 | | | | 10.09.2022 |
| 84451 | HappyBirthday | 45 x 25 | 0 / 289 | | | | 10.09.2022 |
| 84452 | HappyBirthday | 45 x 25 | 0 / 264 | | | | 10.09.2022 |
| 84209 | Laoise | 15 x 15 | 2 / 440 | | | 10:16 min | 06.09.2022 |
| 84390 | Yo | 25 x 20 | 1 / 315 | | | 0:28 min | 09.09.2022 |
| 84377 | Scavenge the Room Clue 2 | 25 x 5 | 1 / 337 | | | 0:05 min | 09.09.2022 |
| 84399 | Quarter 1 | 14 x 14 | 1 / 335 | | | 0:01 min | 09.09.2022 |
| 84335 | 591 | 8 x 8 | 0 / 280 | | | | 09.09.2022 |
| 84336 | Amongus | 10 x 10 | 0 / 293 | | | | 09.09.2022 |
84454844508445184452842098439084377843998433584336