IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
117333 Probeer25 x 200 / 9023.06.2025
117334 Probeer25 x 200 / 9323.06.2025
117338 hasic8 x 80 / 9823.06.2025
117287 appfel25 x 201 / 1054:43 min22.06.2025
117296 Circle 25 x 201 / 1011:38 min22.06.2025
117284 Steve 10 x 100 / 9222.06.2025
117285 Steve10 x 100 / 9222.06.2025
117301 test5 x 50 / 10222.06.2025
117303 --... ... . --. -- .11 x 110 / 10122.06.2025
117304 Sunflower8 x 80 / 8122.06.2025