IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
81946 Flower8 x 100 / 26825.07.2022
81947 Flower8 x 100 / 27425.07.2022
81948 Flower8 x 100 / 25325.07.2022
81949 Flower8 x 100 / 22525.07.2022
81951 Sales/Fleet10 x 100 / 23425.07.2022
81952 Corporate Comms10 x 100 / 23525.07.2022
81953 Loyalty & QA NFSA10 x 100 / 26425.07.2022
81954 CS & Collections10 x 100 / 21225.07.2022
81955 QA & BA10 x 100 / 26825.07.2022
81956 Techline & Warranty5 x 50 / 21725.07.2022