IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
81944 Aftersales10 x 100 / 31225.07.2022
81945 Marketing/CMM10 x 100 / 23325.07.2022
81946 Flower8 x 100 / 28225.07.2022
81947 Flower8 x 100 / 30525.07.2022
81948 Flower8 x 100 / 27125.07.2022
81949 Flower8 x 100 / 23725.07.2022
81951 Sales/Fleet10 x 100 / 25425.07.2022
81952 Corporate Comms10 x 100 / 24425.07.2022
81953 Loyalty & QA NFSA10 x 100 / 28025.07.2022
81954 CS & Collections10 x 100 / 24025.07.2022