IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
80934 wqe2 x 20 / 21108.07.2022
80935 wqe2 x 20 / 21208.07.2022
80897 His Holiness16 x 160 / 34608.07.2022
80899 Heart25 x 200 / 29708.07.2022
80900 Heart25 x 200 / 37708.07.2022
80901 wqert15 x 150 / 32508.07.2022
80902 wqert15 x 150 / 30408.07.2022
80911 JFNDJXJFKDMXJJVJFNF15 x 150 / 33308.07.2022
80912 JFNDJXJFKDMXJJVJFNF15 x 150 / 32208.07.2022
80910 TAR:R Picross Challenge35 x 350 / 37608.07.2022