IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
70124 PDP15 x 51 / 1241:59 min02.03.2022
70125 tamer5 x 70 / 12602.03.2022
70126 mute10 x 100 / 10902.03.2022
70127 Hj5 x 50 / 11402.03.2022
70128 Hj5 x 50 / 11702.03.2022
70130 Hj5 x 50 / 15502.03.2022
70135 ???210 x 150 / 13802.03.2022
70136 ???310 x 150 / 14402.03.2022
70137 ???310 x 150 / 14702.03.2022
70155 Worlds easiest Nonogram1 x 10 / 12502.03.2022