IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
77463 Li.SiPU10 x 100 / 22721.05.2022
77464 Li.SiPU10 x 100 / 20821.05.2022
77465 Li.SiPU10 x 100 / 17521.05.2022
77466 Li.SiPU10 x 100 / 25321.05.2022
77467 Li.SiPU10 x 100 / 20321.05.2022
77468 Li.SiPU10 x 100 / 21321.05.2022
77469 4510 x 100 / 21621.05.2022
77470 1.41410 x 100 / 23221.05.2022
77471 axis and alies10 x 100 / 19021.05.2022
77472 Zn zirconium10 x 100 / 25421.05.2022