| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 77465 | Li.SiPU | 10 x 10 | 0 / 183 | | | | 21.05.2022 |
| 77466 | Li.SiPU | 10 x 10 | 0 / 262 | | | | 21.05.2022 |
| 77467 | Li.SiPU | 10 x 10 | 0 / 213 | | | | 21.05.2022 |
| 77468 | Li.SiPU | 10 x 10 | 0 / 233 | | | | 21.05.2022 |
| 77469 | 45 | 10 x 10 | 0 / 223 | | | | 21.05.2022 |
| 77470 | 1.414 | 10 x 10 | 0 / 244 | | | | 21.05.2022 |
| 77471 | axis and alies | 10 x 10 | 0 / 199 | | | | 21.05.2022 |
| 77472 | Zn zirconium | 10 x 10 | 0 / 270 | | | | 21.05.2022 |
| 77473 | Zn zirconium | 10 x 10 | 0 / 238 | | | | 21.05.2022 |
| 77474 | Zn zirconium | 10 x 10 | 0 / 225 | | | | 21.05.2022 |
77465774667746777468774697747077471774727747377474