IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
77465 Li.SiPU10 x 100 / 18321.05.2022
77466 Li.SiPU10 x 100 / 26221.05.2022
77467 Li.SiPU10 x 100 / 21321.05.2022
77468 Li.SiPU10 x 100 / 23321.05.2022
77469 4510 x 100 / 22321.05.2022
77470 1.41410 x 100 / 24421.05.2022
77471 axis and alies10 x 100 / 19921.05.2022
77472 Zn zirconium10 x 100 / 27021.05.2022
77473 Zn zirconium10 x 100 / 23821.05.2022
77474 Zn zirconium10 x 100 / 22521.05.2022