| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 121307 | Nonogram V2 | 25 x 20 | 0 / 44 | | | | 10.02.2026 |
| 121308 | Nonogram V3 | 25 x 20 | 0 / 44 | | | | 10.02.2026 |
| 121298 | Necula Mihaela Virginia | 20 x 20 | 0 / 41 | | | | 09.02.2026 |
| 121299 | Necula Mihaela Virginia | 20 x 20 | 0 / 42 | | | | 09.02.2026 |
| 121301 | Торт на день рождения | 20 x 20 | 0 / 47 | | | | 09.02.2026 |
| 120666 | XMAS | 20 x 20 | 2 / 63 | | | 23:09 min | 24.12.2025 |
| 121283 | 4 | 10 x 9 | 1 / 41 | | | 2:36 min | 08.02.2026 |
| 121284 | 4 | 10 x 9 | 2 / 36 | | | 2:21 min | 08.02.2026 |
| 121282 | ㅇㄹ | 25 x 20 | 0 / 50 | | | | 08.02.2026 |
| 121291 | for cheyenne | 15 x 15 | 0 / 35 | | | | 08.02.2026 |
121307121308121298121299121301120666121283121284121282121291