IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
116651 Complete Randomness25 x 250 / 11327.05.2025
116653 Animal Crossing30 x 300 / 11327.05.2025
116654 Animal Crossing30 x 300 / 9827.05.2025
116576 gram10 x 101 / 1081:54 min26.05.2025
116569 nr200;st1425 x 252 / 1140:12 min26.05.2025
116573 Nonogram10 x 100 / 9326.05.2025
116574 gram10 x 100 / 9326.05.2025
116575 gram10 x 100 / 9226.05.2025
116585 E Major scale13 x 60 / 8026.05.2025
116586 E Major scale13 x 60 / 8126.05.2025