| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 77013 | 1 | 20 x 20 | 0 / 266 | | | | 16.05.2022 |
| 77012 | Nipvivor S2 idol hunt | 40 x 35 | 0 / 238 | | | | 16.05.2022 |
| 77019 | yaron | 25 x 20 | 0 / 235 | | | | 16.05.2022 |
| 77021 | HANI | 25 x 20 | 0 / 218 | | | | 16.05.2022 |
| 77022 | HANI | 25 x 20 | 0 / 270 | | | | 16.05.2022 |
| 77023 | NAME | 25 x 20 | 0 / 259 | | | | 16.05.2022 |
| 77025 | NONOGRAM À LA CARL MARX | 25 x 25 | 0 / 254 | | | | 16.05.2022 |
| 77026 | Slimeball | 16 x 16 | 0 / 206 | | | | 16.05.2022 |
| 77027 | Slime Ball | 16 x 16 | 0 / 241 | | | | 16.05.2022 |
| 77028 | Slimeball | 16 x 16 | 0 / 269 | | | | 16.05.2022 |
77013770127701977021770227702377025770267702777028