IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
116650 Complete Randomness25 x 250 / 13527.05.2025
116651 Complete Randomness25 x 250 / 13227.05.2025
116653 Animal Crossing30 x 300 / 13527.05.2025
116654 Animal Crossing30 x 300 / 11627.05.2025
116576 gram10 x 101 / 1301:54 min26.05.2025
116569 nr200;st1425 x 252 / 1370:12 min26.05.2025
116573 Nonogram10 x 100 / 10326.05.2025
116574 gram10 x 100 / 10626.05.2025
116575 gram10 x 100 / 10026.05.2025
116585 E Major scale13 x 60 / 8826.05.2025