| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 73571 | ahhh getouta my head | 10 x 10 | 0 / 301 | | | | 05.04.2022 |
| 73572 | ahh | 10 x 10 | 0 / 263 | | | | 05.04.2022 |
| 73573 | ahhh getouta my head | 10 x 10 | 0 / 257 | | | | 05.04.2022 |
| 73574 | ahhh getouta my headasda | 10 x 10 | 0 / 252 | | | | 05.04.2022 |
| 73575 | ahh | 10 x 10 | 0 / 273 | | | | 05.04.2022 |
| 73576 | ahh | 10 x 10 | 0 / 280 | | | | 05.04.2022 |
| 73577 | ahh | 10 x 10 | 0 / 217 | | | | 05.04.2022 |
| 73578 | ahh | 10 x 10 | 0 / 281 | | | | 05.04.2022 |
| 73589 | hard | 99 x 99 | 0 / 192 | | | | 05.04.2022 |
| 73590 | hard | 99 x 99 | 0 / 293 | | | | 05.04.2022 |
73571735727357373574735757357673577735787358973590