| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 70612 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 230 | | | | 06.03.2022 |
| 70613 | pala2 | 15 x 10 | 0 / 246 | | | | 06.03.2022 |
| 70614 | pala2sdnpojsnpjndspcnsp | 15 x 10 | 0 / 271 | | | | 06.03.2022 |
| 70649 | KELEBEK | 10 x 10 | 0 / 278 | | | | 06.03.2022 |
| 70672 | Test | 6 x 6 | 0 / 268 | | | | 06.03.2022 |
| 70673 | sus | 10 x 10 | 0 / 256 | | | | 06.03.2022 |
| 70694 | a | 10 x 10 | 0 / 266 | | | | 06.03.2022 |
| 70582 | Four-Leaf-Clover | 25 x 25 | 0 / 307 | | | | 06.03.2022 |
| 70583 | Sussy | 25 x 20 | 0 / 262 | | | | 06.03.2022 |
| 70615 | l lm l m | 25 x 20 | 0 / 248 | | | | 06.03.2022 |
70612706137061470649706727067370694705827058370615