| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 64294 | Christmas Nonogram | 25 x 25 | 0 / 280 | | | | 14.12.2021 |
| 64295 | Christmas Nonogram | 25 x 20 | 0 / 229 | | | | 14.12.2021 |
| 64296 | Christmas Nonogram | 25 x 25 | 0 / 195 | | | | 14.12.2021 |
| 64298 | kk | 30 x 20 | 0 / 194 | | | | 14.12.2021 |
| 64299 | kk | 30 x 20 | 0 / 221 | | | | 14.12.2021 |
| 64309 | Kuk | 25 x 20 | 0 / 231 | | | | 14.12.2021 |
| 64315 | Farm | 25 x 20 | 0 / 265 | | | | 14.12.2021 |
| 64318 | Kraam | 27 x 23 | 0 / 278 | | | | 14.12.2021 |
| 64321 | SecretSanta2021 | 84 x 7 | 0 / 249 | | | | 14.12.2021 |
| 64324 | e | 25 x 20 | 0 / 240 | | | | 14.12.2021 |
64294642956429664298642996430964315643186432164324