IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
59083 dog I guess5 x 50 / 28121.10.2021
59084 tree5 x 50 / 30421.10.2021
59085 no clue5 x 50 / 27821.10.2021
59086 no clue5 x 50 / 25221.10.2021
59087 no clue5 x 50 / 28721.10.2021
59088 lighthouse?5 x 50 / 23421.10.2021
59090 mountain and sun?10 x 100 / 24321.10.2021
59095 sun and mountain?10 x 100 / 30021.10.2021
59097 coconut?10 x 100 / 29921.10.2021
59098 tree I guess10 x 100 / 29821.10.2021