| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 51886 | hammer | 30 x 30 | 0 / 309 | | | | 23.06.2021 |
| 51892 | TU SA STRETNEME | 45 x 35 | 0 / 330 | | | | 23.06.2021 |
| 51893 | TU SA STRETNEME | 45 x 35 | 0 / 350 | | | | 23.06.2021 |
| 51894 | TU SA STRETNEME | 45 x 35 | 0 / 345 | | | | 23.06.2021 |
| 51895 | TU SA STRETNEME | 45 x 35 | 0 / 342 | | | | 23.06.2021 |
| 51896 | TU SA STRETNEME | 45 x 35 | 0 / 351 | | | | 23.06.2021 |
| 51897 | TU SA STRETNEME | 45 x 35 | 0 / 353 | | | | 23.06.2021 |
| 51898 | TU SA STRETNEME | 45 x 35 | 0 / 314 | | | | 23.06.2021 |
| 51899 | TU SA STRETNEME | 45 x 35 | 0 / 284 | | | | 23.06.2021 |
| 51900 | Pattern 1 | 20 x 20 | 0 / 316 | | | | 23.06.2021 |
51886518925189351894518955189651897518985189951900