| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112946 | Salamence Pokemon Picross | 15 x 15 | 0 / 121 | | | | 07.01.2025 |
| 112947 | Mega Salamence Poke Picro | 15 x 15 | 0 / 122 | | | | 07.01.2025 |
| 112950 | Reshiram Pokemon Picross | 20 x 15 | 0 / 132 | | | | 07.01.2025 |
| 112954 | Gallade - Pokemon Picross | 15 x 15 | 0 / 120 | | | | 07.01.2025 |
| 112955 | Mega Gallade Poke Picross | 15 x 15 | 0 / 132 | | | | 07.01.2025 |
| 112956 | Azelf - Pokemon Picross | 20 x 15 | 0 / 126 | | | | 07.01.2025 |
| 112958 | Meganium Pokemon Picross | 15 x 15 | 0 / 126 | | | | 07.01.2025 |
| 112959 | Sylveon Pokemon Picross | 15 x 15 | 0 / 141 | | | | 07.01.2025 |
| 112960 | toad | 25 x 20 | 0 / 119 | | | | 07.01.2025 |
| 112961 | Torterra Pokemon Picross | 15 x 15 | 0 / 118 | | | | 07.01.2025 |
112946112947112950112954112955112956112958112959112960112961