| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 50495 | smiley man | 25 x 20 | 0 / 338 | | | | 26.05.2021 |
| 50496 | smiley man | 25 x 20 | 0 / 299 | | | | 26.05.2021 |
| 50348 | 1 | 10 x 7 | 1 / 468 | | | 23:38 min | 23.05.2021 |
| 50004 | CoopORG F14 Nonogram | 15 x 15 | 4 / 592 | | | 16:05 min | 20.05.2021 |
| 50444 | 1 | 5 x 5 | 1 / 390 | | | 0:23 min | 25.05.2021 |
| 50422 | I support Palestine | 9 x 9 | 0 / 424 | | | | 25.05.2021 |
| 50445 | 2 | 10 x 10 | 0 / 377 | | | | 25.05.2021 |
| 50446 | 2 | 10 x 10 | 0 / 372 | | | | 25.05.2021 |
| 50449 | chitarra | 10 x 20 | 0 / 323 | | | | 25.05.2021 |
| 50453 | 36 | 9 x 5 | 0 / 290 | | | | 25.05.2021 |
50495504965034850004504445042250445504465044950453