IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
49492 Particle25 x 200 / 36815.05.2021
49493 Particle25 x 200 / 39515.05.2021
49494 Particle25 x 200 / 31515.05.2021
49495 Generalization4 x 40 / 33515.05.2021
49497 Sol34 x 40 / 35215.05.2021
49498 sol33 x 10 / 36415.05.2021
49500 Kaguya Sama Nonogram15 x 150 / 30415.05.2021
49501 Kaguya Sama Nonogram15 x 150 / 32515.05.2021
49502 Straw8 x 80 / 35315.05.2021
49504 ..43 x 200 / 32315.05.2021