| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 47663 | LoveU | 13 x 11 | 0 / 330 | | | | 15.04.2021 |
| 47664 | south-east | 10 x 10 | 0 / 310 | | | | 15.04.2021 |
| 47665 | south-west | 10 x 10 | 0 / 298 | | | | 15.04.2021 |
| 47666 | north-east | 10 x 10 | 0 / 307 | | | | 15.04.2021 |
| 47667 | north-east | 10 x 10 | 0 / 315 | | | | 15.04.2021 |
| 47668 | north-west | 10 x 10 | 0 / 327 | | | | 15.04.2021 |
| 47680 | homeiswhere | 6 x 21 | 0 / 324 | | | | 15.04.2021 |
| 47689 | Hey | 15 x 15 | 0 / 335 | | | | 15.04.2021 |
| 47690 | Teste nonograma | 10 x 10 | 0 / 412 | | | | 15.04.2021 |
| 47695 | jkhb | 9 x 9 | 0 / 329 | | | | 15.04.2021 |
47663476644766547666476674766847680476894769047695