| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112371 | Slowbro - Pokemon Picross | 10 x 10 | 1 / 146 | | | 3:03 min | 18.12.2024 |
| 112374 | snile | 10 x 10 | 1 / 178 | | | 1:20 min | 18.12.2024 |
| 112321 | Are ya winning, son? | 10 x 10 | 0 / 109 | | | | 18.12.2024 |
| 112356 | Magnemite Pokemon Picross | 10 x 10 | 0 / 150 | | | | 18.12.2024 |
| 112358 | Jolteon - Pokemon Picross | 10 x 10 | 0 / 146 | | | | 18.12.2024 |
| 112360 | Joltik - Pokemon Picross | 10 x 10 | 0 / 127 | | | | 18.12.2024 |
| 112361 | Klink - Pokemon Picross | 10 x 10 | 0 / 139 | | | | 18.12.2024 |
| 112362 | Porygon - Pokemon Picross | 10 x 10 | 0 / 121 | | | | 18.12.2024 |
| 112363 | Rotom - Pokemon Picross | 10 x 10 | 0 / 149 | | | | 18.12.2024 |
| 112365 | 3 | 10 x 20 | 0 / 118 | | | | 18.12.2024 |
112371112374112321112356112358112360112361112362112363112365