IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
112113 Garchomp Pokemon Picross15 x 151 / 18614:30 min09.12.2024
112114 Mega Garchomp Poke Picro15 x 151 / 19413:10 min09.12.2024
111785 Oh deer15 x 154 / 2028:45 min29.11.2024
112320 :)10 x 101 / 1550:20 min18.12.2024
112369 Psyduck - Pokemon Picross10 x 101 / 1322:20 min18.12.2024
112371 Slowbro - Pokemon Picross10 x 101 / 1483:03 min18.12.2024
112374 snile10 x 101 / 1821:20 min18.12.2024
112321 Are ya winning, son?10 x 100 / 11118.12.2024
112356 Magnemite Pokemon Picross10 x 100 / 15618.12.2024
112358 Jolteon - Pokemon Picross10 x 100 / 15418.12.2024