| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 111888 | Floette - Pokemon Picross | 10 x 10 | 0 / 159 | | | | 03.12.2024 |
| 111889 | Treecko - Pokemon Picross | 10 x 10 | 0 / 146 | | | | 03.12.2024 |
| 111890 | Munna - Pokemon Picross | 10 x 10 | 0 / 137 | | | | 03.12.2024 |
| 111893 | Banette - Pokemon Picross | 10 x 10 | 0 / 143 | | | | 03.12.2024 |
| 111895 | Charmander Poke Picross | 10 x 10 | 0 / 139 | | | | 03.12.2024 |
| 111896 | Axew - Pokemon Picross | 10 x 10 | 0 / 144 | | | | 03.12.2024 |
| 111897 | Spiritomb Pokemon Picross | 10 x 10 | 0 / 131 | | | | 03.12.2024 |
| 111901 | Piplup - Pokemon Picross | 10 x 10 | 0 / 151 | | | | 03.12.2024 |
| 111902 | Cubchoo - Pokemon Picross | 10 x 10 | 0 / 153 | | | | 03.12.2024 |
| 111903 | Glalie - Pokemon Picross | 10 x 10 | 0 / 151 | | | | 03.12.2024 |
111888111889111890111893111895111896111897111901111902111903