| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 111921 | Hoopa Confined Poke Picro | 20 x 15 | 0 / 150 | | | | 03.12.2024 |
| 111927 | Talonflame - Poke Picross | 15 x 15 | 0 / 172 | | | | 03.12.2024 |
| 111929 | Mega Manectric Poke Picro | 15 x 15 | 0 / 165 | | | | 03.12.2024 |
| 111930 | Shaymin Sky Poke Picross | 20 x 15 | 0 / 199 | | | | 03.12.2024 |
| 111934 | Dragonite Pokemon Picross | 15 x 15 | 0 / 180 | | | | 03.12.2024 |
| 111936 | Mega Sharpedo Poke Picro | 15 x 15 | 0 / 159 | | | | 03.12.2024 |
| 111941 | Kyogre - Pokemon Picross | 20 x 15 | 0 / 167 | | | | 03.12.2024 |
| 111942 | Keldeo - Pokemon Picross | 20 x 15 | 0 / 159 | | | | 03.12.2024 |
| 111948 | Mega Scizor Poke Picross | 15 x 15 | 0 / 171 | | | | 03.12.2024 |
| 111950 | Aegislash Pokemon Picross | 15 x 15 | 0 / 138 | | | | 03.12.2024 |
111921111927111929111930111934111936111941111942111948111950