IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
111973 Snivy - Pokemon Picross10 x 101 / 1851:29 min04.12.2024
111974 Aerodactyl - Poke Picross10 x 101 / 1872:12 min04.12.2024
111976 Wurmple - Pokemon Picross10 x 101 / 1822:56 min04.12.2024
111977 Chansey - Pokemon Picross10 x 101 / 1872:11 min04.12.2024
111978 Totodile Pokemon Picross10 x 101 / 1673:24 min04.12.2024
111982 Wingull - Pokemon Picross10 x 101 / 1862:53 min04.12.2024
111983 Zigzagoon Pokemon Picross10 x 101 / 1702:45 min04.12.2024
111985 Houndoom Pokemon Picross10 x 101 / 1772:00 min04.12.2024
111987 Pinsir - Pokemon Picross10 x 101 / 1753:51 min04.12.2024
111964 Sandile - Pokemon Picross10 x 100 / 17304.12.2024