IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
111974 Aerodactyl - Poke Picross10 x 101 / 2042:12 min04.12.2024
111976 Wurmple - Pokemon Picross10 x 101 / 2012:56 min04.12.2024
111977 Chansey - Pokemon Picross10 x 101 / 2012:11 min04.12.2024
111978 Totodile Pokemon Picross10 x 101 / 1793:24 min04.12.2024
111982 Wingull - Pokemon Picross10 x 101 / 1962:53 min04.12.2024
111983 Zigzagoon Pokemon Picross10 x 101 / 1882:45 min04.12.2024
111985 Houndoom Pokemon Picross10 x 101 / 1982:00 min04.12.2024
111987 Pinsir - Pokemon Picross10 x 101 / 1933:51 min04.12.2024
111964 Sandile - Pokemon Picross10 x 100 / 19204.12.2024
111965 Grovyle - Pokemon Picross10 x 100 / 17904.12.2024