| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 120427 | opopo | 40 x 25 | 0 / 73 | | | | 12.12.2025 |
| 120429 | ppytu | 25 x 20 | 0 / 63 | | | | 12.12.2025 |
| 120430 | opu | 25 x 20 | 0 / 57 | | | | 12.12.2025 |
| 120416 | SANDIKLI | 19 x 19 | 1 / 75 | | | 3:02 min | 11.12.2025 |
| 120409 | romy | 13 x 14 | 0 / 51 | | | | 11.12.2025 |
| 120413 | Prueba 1 | 10 x 10 | 0 / 57 | | | | 11.12.2025 |
| 120403 | LA Nonogram | 25 x 20 | 0 / 64 | | | | 11.12.2025 |
| 120406 | ISABEL | 25 x 20 | 0 / 69 | | | | 11.12.2025 |
| 120407 | ISABEL | 25 x 20 | 0 / 55 | | | | 11.12.2025 |
| 120411 | Prueba | 25 x 20 | 0 / 56 | | | | 11.12.2025 |
120427120429120430120416120409120413120403120406120407120411