IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
109209 Test18 x 50 / 23708.07.2024
109210 Test18 x 50 / 24408.07.2024
109222 Punt 239 x 70 / 27208.07.2024
109205 line20 x 200 / 27308.07.2024
109206 2DAY_JAOI25 x 200 / 26808.07.2024
109207 2DAY_JAOI25 x 200 / 25308.07.2024
109208 HGHG25 x 200 / 29408.07.2024
109211 See you soon25 x 200 / 25708.07.2024
109223 sddsds25 x 200 / 28508.07.2024
109213 kaitlyn allen50 x 450 / 26108.07.2024