| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 107016 | Forgotten Parts 1&2 | 64 x 84 | 0 / 300 | | | | 26.03.2024 |
| 106996 | Bob Ross | 25 x 20 | 0 / 292 | | | | 26.03.2024 |
| 106997 | Bob Ross | 25 x 20 | 0 / 281 | | | | 26.03.2024 |
| 106998 | Tty | 25 x 20 | 0 / 300 | | | | 26.03.2024 |
| 107002 | 111 | 25 x 20 | 0 / 247 | | | | 26.03.2024 |
| 107003 | 111 | 25 x 20 | 0 / 287 | | | | 26.03.2024 |
| 107004 | hint | 20 x 20 | 0 / 303 | | | | 26.03.2024 |
| 107012 | It's a rainy day | 25 x 25 | 0 / 296 | | | | 26.03.2024 |
| 107015 | Family photo | 25 x 25 | 0 / 307 | | | | 26.03.2024 |
| 106798 | x ray | 15 x 15 | 2 / 357 | | | 10:14 min | 19.03.2024 |
107016106996106997106998107002107003107004107012107015106798