| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 106403 | Susana /IES Vela Zanetti | 25 x 20 | 0 / 280 | | | | 03.03.2024 |
| 106404 | Susana/IES Vela Zanetti | 25 x 20 | 0 / 304 | | | | 03.03.2024 |
| 106408 | s | 25 x 20 | 0 / 266 | | | | 03.03.2024 |
| 106452 | İstek Tuba İslam | 25 x 20 | 0 / 306 | | | | 03.03.2024 |
| 106453 | İstek Tuba İslam | 25 x 20 | 0 / 307 | | | | 03.03.2024 |
| 106454 | İstek Tuba İslam | 25 x 20 | 0 / 337 | | | | 03.03.2024 |
| 106455 | Doni della Morte | 25 x 25 | 0 / 325 | | | | 03.03.2024 |
| 106457 | Io | 25 x 20 | 0 / 317 | | | | 03.03.2024 |
| 106202 | Weird | 15 x 15 | 1 / 338 | | | 19:40 min | 26.02.2024 |
| 106355 | road | 11 x 10 | 2 / 292 | | | 1:45 min | 02.03.2024 |
106403106404106408106452106453106454106455106457106202106355