IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
120020 q21 x 200 / 5926.11.2025
120021 q21 x 200 / 5026.11.2025
120022 q21 x 200 / 5726.11.2025
120023 q21 x 200 / 5926.11.2025
120024 q21 x 200 / 6026.11.2025
120025 q21 x 200 / 6726.11.2025
120026 q21 x 200 / 7026.11.2025
120027 q21 x 200 / 6526.11.2025
120028 v25 x 200 / 7826.11.2025
119958 nonogram for Lukas25 x 160 / 6624.11.2025