| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 105043 | unbeateble | 1 x 1 | 0 / 290 | | | | 22.01.2024 |
| 105044 | unbeateble | 2 x 1 | 0 / 298 | | | | 22.01.2024 |
| 105045 | unbeateble | 1 x 1 | 0 / 313 | | | | 22.01.2024 |
| 105046 | unbeateble | 2 x 1 | 0 / 307 | | | | 22.01.2024 |
| 105047 | unbeateble | 1 x 1 | 0 / 250 | | | | 22.01.2024 |
| 105048 | unbeateble | 2 x 1 | 0 / 264 | | | | 22.01.2024 |
| 105049 | unbeateble | 1 x 1 | 0 / 275 | | | | 22.01.2024 |
| 105050 | unbeateble | 1 x 1 | 0 / 288 | | | | 22.01.2024 |
| 105051 | unbeateble. | 0 x 0 | 0 / 267 | | | | 22.01.2024 |
| 105052 | unbeateble. | 0 x 0 | 0 / 279 | | | | 22.01.2024 |
105043105044105045105046105047105048105049105050105051105052