IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
93058 zquests54 x 50 / 9401.03.2023
93059 zquests19 x 190 / 9501.03.2023
92980 asdf3 x 30 / 9828.02.2023
92981 asdf3 x 30 / 9728.02.2023
92982 Kellen Han10 x 100 / 10728.02.2023
92986 Nonogram10 x 100 / 9328.02.2023
92987 Nonogram10 x 100 / 8728.02.2023
92992 UWRF14 x 140 / 8628.02.2023
92997 Scavenger hunt clue13 x 130 / 10128.02.2023
92998 Scavenger hunt clue13 x 130 / 8928.02.2023