IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
103984 alma25 x 200 / 27619.12.2023
103985 Last names21 x 210 / 29419.12.2023
103986 Last names21 x 210 / 26419.12.2023
103989 test21 x 210 / 27819.12.2023
103990 xbcb25 x 200 / 30219.12.2023
103900 yeet5 x 50 / 25118.12.2023
103903 this is probably my fault7 x 100 / 28118.12.2023
103907 nonogram 4710 x 100 / 26918.12.2023
103919 ying10 x 100 / 28318.12.2023
103920 ying10 x 100 / 26118.12.2023