IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
103984 alma25 x 200 / 27719.12.2023
103985 Last names21 x 210 / 29519.12.2023
103986 Last names21 x 210 / 26619.12.2023
103989 test21 x 210 / 27919.12.2023
103990 xbcb25 x 200 / 30619.12.2023
103900 yeet5 x 50 / 25218.12.2023
103903 this is probably my fault7 x 100 / 28218.12.2023
103907 nonogram 4710 x 100 / 27018.12.2023
103919 ying10 x 100 / 28618.12.2023
103920 ying10 x 100 / 26218.12.2023