| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 102011 | asd | 25 x 20 | 0 / 393 | | | | 25.10.2023 |
| 102010 | asd | 20 x 20 | 0 / 390 | | | | 25.10.2023 |
| 102009 | 100. Yıl 1 | 12 x 12 | 0 / 333 | | | | 25.10.2023 |
| 102008 | 100. Yıl 1 | 45 x 12 | 0 / 390 | | | | 25.10.2023 |
| 102007 | 100. Yıl 1 | 45 x 12 | 0 / 478 | | | | 25.10.2023 |
| 102006 | 100. Yıl | 8 x 8 | 0 / 316 | | | | 25.10.2023 |
| 102004 | 100. Yıl | 8 x 8 | 0 / 379 | | | | 25.10.2023 |
| 102001 | Plor | 25 x 20 | 0 / 397 | | | | 25.10.2023 |
| 102000 | Plor | 25 x 20 | 0 / 373 | | | | 25.10.2023 |
| 101999 | Spooky | 25 x 20 | 0 / 331 | | | | 25.10.2023 |
102011102010102009102008102007102006102004102001102000101999