| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 100814 | Twist Nonogram | 27 x 27 | 0 / 290 | | | | 26.09.2023 |
| 100813 | Twist Nonogram | 27 x 27 | 0 / 314 | | | | 26.09.2023 |
| 100812 | Twist Nonogram | 27 x 27 | 0 / 349 | | | | 26.09.2023 |
| 100811 | Twist Nonogram | 27 x 27 | 0 / 361 | | | | 26.09.2023 |
| 100810 | ㅁ | 25 x 20 | 0 / 330 | | | | 26.09.2023 |
| 100807 | Bubek | 25 x 20 | 0 / 307 | | | | 25.09.2023 |
| 100806 | Bubek | 25 x 20 | 0 / 347 | | | | 25.09.2023 |
| 100805 | Bubek | 25 x 20 | 0 / 298 | | | | 25.09.2023 |
| 100804 | Bubek | 25 x 20 | 0 / 276 | | | | 25.09.2023 |
| 100803 | Bubek | 25 x 20 | 0 / 310 | | | | 25.09.2023 |
100814100813100812100811100810100807100806100805100804100803