| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 82008 | escape room monster | 11 x 8 | 0 / 251 | | | | 25.07.2022 |
| 82007 | escape room monster | 11 x 8 | 0 / 249 | | | | 25.07.2022 |
| 82006 | Escape Room | 10 x 10 | 0 / 295 | | | | 25.07.2022 |
| 82003 | This Discord | 15 x 15 | 0 / 274 | | | | 25.07.2022 |
| 82002 | Escape Room | 10 x 10 | 0 / 251 | | | | 25.07.2022 |
| 82001 | Escape Room | 10 x 10 | 0 / 285 | | | | 25.07.2022 |
| 82000 | Escape Room | 10 x 10 | 0 / 307 | | | | 25.07.2022 |
| 81999 | Escape Room | 10 x 10 | 0 / 304 | | | | 25.07.2022 |
| 81998 | Escape Room 1 | 10 x 10 | 0 / 296 | | | | 25.07.2022 |
| 81997 | Rocket | 20 x 20 | 0 / 248 | | | | 25.07.2022 |
82008820078200682003820028200182000819998199881997