| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 80921 | Love | 15 x 15 | 0 / 260 | | | | 08.07.2022 |
| 80920 | Rebellion | 15 x 15 | 0 / 305 | | | | 08.07.2022 |
| 80919 | Rebellion | 15 x 15 | 0 / 289 | | | | 08.07.2022 |
| 80914 | nonogram 1 | 10 x 10 | 0 / 281 | | | | 08.07.2022 |
| 80913 | JFNDJXJFKDMXJJVJFNF | 15 x 15 | 2 / 455 | | | 5:51 min | 08.07.2022 |
| 80912 | JFNDJXJFKDMXJJVJFNF | 15 x 15 | 0 / 337 | | | | 08.07.2022 |
| 80911 | JFNDJXJFKDMXJJVJFNF | 15 x 15 | 0 / 346 | | | | 08.07.2022 |
| 80910 | TAR:R Picross Challenge | 35 x 35 | 0 / 394 | | | | 08.07.2022 |
| 80909 | Kaguya | 15 x 15 | 0 / 282 | | | | 08.07.2022 |
| 80908 | iloveyou | 15 x 15 | 12 / 554 | | | 13:12 min | 08.07.2022 |
80921809208091980914809138091280911809108090980908