IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
71289 Nonograma 16 x 60 / 10112.03.2022
71288 Nonogrames6 x 60 / 12412.03.2022
71287 as25 x 200 / 9012.03.2022
71286 fsf25 x 200 / 10712.03.2022
71285 fsf25 x 200 / 8912.03.2022
71284 Test25 x 200 / 9612.03.2022
71283 cia tau bus taip25 x 201 / 14646:05 min12.03.2022
71282 cia tau bus taip25 x 200 / 8912.03.2022
71281 cia tau bus taip25 x 200 / 9512.03.2022
71279 cia tau bus taip25 x 200 / 11112.03.2022