| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 74545 | CycleConferencePicross | 13 x 25 | 0 / 212 | | | | 16.04.2022 |
| 74544 | CycleConferencePicross | 13 x 25 | 0 / 236 | | | | 16.04.2022 |
| 74543 | CycleConferencePicross | 13 x 25 | 0 / 247 | | | | 16.04.2022 |
| 74542 | Cycle | 13 x 25 | 0 / 220 | | | | 16.04.2022 |
| 74541 | CyclePicross | 13 x 25 | 0 / 236 | | | | 16.04.2022 |
| 74540 | Picross | 13 x 25 | 0 / 231 | | | | 16.04.2022 |
| 74539 | Cycle | 13 x 25 | 0 / 252 | | | | 16.04.2022 |
| 74538 | Picross | 13 x 25 | 0 / 239 | | | | 16.04.2022 |
| 74537 | Picross | 13 x 25 | 0 / 246 | | | | 16.04.2022 |
| 74536 | Picross | 13 x 25 | 1 / 361 | | | 7:11 min | 16.04.2022 |
74545745447454374542745417454074539745387453774536