| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 73573 | ahhh getouta my head | 10 x 10 | 0 / 253 | | | | 05.04.2022 |
| 73572 | ahh | 10 x 10 | 0 / 260 | | | | 05.04.2022 |
| 73571 | ahhh getouta my head | 10 x 10 | 0 / 298 | | | | 05.04.2022 |
| 73570 | ahhh getouta my headasda | 10 x 10 | 0 / 249 | | | | 05.04.2022 |
| 73569 | ahh | 10 x 10 | 2 / 373 | | | 1:42 min | 05.04.2022 |
| 73568 | ahhh getouta my head | 10 x 10 | 0 / 246 | | | | 05.04.2022 |
| 73567 | ahhh getouta my head | 10 x 10 | 0 / 261 | | | | 05.04.2022 |
| 73566 | WELCOME TO | 46 x 7 | 1 / 358 | | | 4:13 min | 05.04.2022 |
| 73565 | Hanife | 15 x 15 | 4 / 379 | | | 1:05 min | 04.04.2022 |
| 73564 | Hanife | 25 x 20 | 0 / 235 | | | | 04.04.2022 |
73573735727357173570735697356873567735667356573564