| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 72202 | ŞÜKRİYE ONSUN PRIMARY | 25 x 20 | 0 / 288 | | | | 23.03.2022 |
| 72201 | ŞÜKRİYE ONSUN PRIMARY | 25 x 20 | 0 / 351 | | | | 23.03.2022 |
| 72200 | ŞÜKRİYE ONSUN PRIMARY | 25 x 20 | 0 / 337 | | | | 23.03.2022 |
| 72199 | Apple | 20 x 20 | 0 / 323 | | | | 23.03.2022 |
| 72198 | Dino2 | 10 x 10 | 0 / 315 | | | | 23.03.2022 |
| 72197 | Dino2 | 10 x 10 | 0 / 332 | | | | 23.03.2022 |
| 72196 | Dino2 | 10 x 10 | 0 / 340 | | | | 23.03.2022 |
| 72195 | Dino2 | 10 x 10 | 0 / 340 | | | | 23.03.2022 |
| 72194 | Dino2 | 10 x 10 | 0 / 259 | | | | 23.03.2022 |
| 72193 | Dino2 | 10 x 10 | 0 / 325 | | | | 23.03.2022 |
72202722017220072199721987219772196721957219472193