| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 72008 | CCG GETAWAYS | 25 x 20 | 0 / 277 | | | | 22.03.2022 |
| 72007 | CCG GETAWAYS | 25 x 20 | 0 / 288 | | | | 22.03.2022 |
| 72006 | CCG GETAWAYS | 25 x 20 | 0 / 291 | | | | 22.03.2022 |
| 72005 | I'm not giving you a hint | 10 x 10 | 0 / 212 | | | | 22.03.2022 |
| 72004 | I'm not giving you a hint | 10 x 10 | 0 / 241 | | | | 22.03.2022 |
| 72003 | Smily | 5 x 5 | 2 / 463 | | | 1:51 min | 22.03.2022 |
| 72002 | per | 10 x 10 | 0 / 191 | | | | 22.03.2022 |
| 72001 | per | 10 x 10 | 1 / 327 | | | 1:47 min | 22.03.2022 |
| 72000 | per | 10 x 10 | 0 / 246 | | | | 22.03.2022 |
| 71999 | AKO | 99 x 99 | 0 / 243 | | | | 22.03.2022 |
72008720077200672005720047200372002720017200071999