IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
71288 Nonogrames6 x 60 / 25312.03.2022
71287 as25 x 200 / 18812.03.2022
71286 fsf25 x 200 / 19312.03.2022
71285 fsf25 x 200 / 19212.03.2022
71284 Test25 x 200 / 21812.03.2022
71283 cia tau bus taip25 x 201 / 36046:05 min12.03.2022
71282 cia tau bus taip25 x 200 / 24112.03.2022
71281 cia tau bus taip25 x 200 / 23812.03.2022
71279 cia tau bus taip25 x 200 / 25012.03.2022
71278 Ugnei18 x 42 / 3796:27 min12.03.2022