| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 69966 | Nonogram | 25 x 25 | 0 / 283 | | | | 28.02.2022 |
| 69964 | Big wave, Little wave | 25 x 20 | 0 / 216 | | | | 28.02.2022 |
| 69963 | Big wave, Little wave | 25 x 20 | 0 / 288 | | | | 28.02.2022 |
| 69962 | Big wave, Little wave | 25 x 20 | 0 / 252 | | | | 28.02.2022 |
| 69961 | 3232 | 15 x 15 | 0 / 311 | | | | 28.02.2022 |
| 69959 | Ass | 25 x 20 | 0 / 233 | | | | 28.02.2022 |
| 69958 | MOTİF | 17 x 10 | 1 / 354 | | | 7:51 min | 28.02.2022 |
| 69957 | MOTİF | 18 x 10 | 0 / 272 | | | | 28.02.2022 |
| 69955 | Five | 6 x 6 | 1 / 352 | | | 5:30 min | 28.02.2022 |
| 69954 | Roadkill | 25 x 20 | 0 / 250 | | | | 28.02.2022 |
69966699646996369962699616995969958699576995569954